State DH #5

Results for the Wellington Mills State DH round are now up, just click on the link
__________________________

AttachmentSize
dh2007state4endrnd2.xls307 KB
dh2007state4top30.xls295 KB

whats different?

um, i tried to look at these results and it just re-directs me to some file association thing and i cant see them. what is different to the other results? i would really like to look at them, but i cant, what can i do?

Position Name Class 2nd

Position Name Class 2nd Run Best Time Diff
1 Ben Bell Elite Men DNF 01:53.05 01:53.05
2 Miikael Kinnunen Elite Men 01:54.57 02:00.34 01:54.57 00:01.52
3 Matthew Bell Elite Men 01:59.16 01:55.59 01:55.59 00:02.54
4 Deon Baker Elite Men 01:56.32 DNF 01:56.32 00:03.27
5 Ryan Andrews Elite Men 02:17.45 01:58.94 01:58.94 00:05.89
6 Ben Kinnunen Elite Men 02:01.68 01:59.71 01:59.71 00:06.66
7 Stuart Macdonald Elite Men 02:18.49 02:00.27 02:00.27 00:07.22
8 Jamie Dunlop Elite Men 02:02.03 02:13.72 02:02.03 00:08.98
9 Abe Whaanga Elite Men 02:05.35 02:02.35 02:02.35 00:09.30
10 Daniel Sprague Elite Men 02:03.73 02:07.15 02:03.73 00:10.68
11 Joshua White Elite Men 02:04.36 02:05.90 02:04.36 00:11.31
12 Mathew Trigwell Elite Men 02:11.01 02:09.27 02:09.27 00:16.22
13 Benn Hall Elite Men 02:09.78 02:09.81 02:09.78 00:16.73
14 Jason Archer Elite Men 02:13.90 02:11.55 02:11.55 00:18.50
15 Dwayne Purdy Elite Men 02:22.86 02:15.77 02:15.77 00:22.72
16 Bryn Hawken Elite Men 02:25.96 02:28.13 02:25.96 00:32.91

1 Melanie Mothersole Elite Women 02:39.75 02:36.16 02:36.16
2 Kerrie Sercombe Elite Women 02:49.08 02:41.87 02:41.87 00:05.71
3 Steff Van Amerongen Elite Women 03:43.13 03:53.04 03:43.13 01:06.97
4 Natasha Williams Elite Women 04:00.00 03:49.29 03:49.29 01:13.13

1 Christopher Knight Expert Men 02:03.01 02:09.00 02:03.01
2 Adam King Expert Men 02:06.66 02:24.02 02:06.66 00:03.65
3 Isaac Marwick Expert Men 02:12.78 02:08.42 02:08.42 00:05.41
4 Andrew Knight Expert Men 02:10.78 02:08.60 02:08.60 00:05.59
5 Aaron Tenardi Expert Men 02:12.47 02:11.11 02:11.11 00:08.10
6 Rod Grapes Expert Men 02:13.10 02:11.24 02:11.24 00:08.23
7 Michael Stratton Expert Men 02:15.39 02:22.67 02:15.39 00:12.38
8 Simon Bow Expert Men 02:22.07 02:34.33 02:22.07 00:19.06
9 Corey House Expert Men 02:24.03 02:46.04 02:24.03 00:21.02
10 Jason Cue Expert Men DNF DNF DNF
11 Peter Caldwell Expert Men DNF DNF DNF

1 Julien Roger Hardtail 02:14.86 02:36.33 02:14.86
2 Darcy Albrey Hardtail 02:21.52 DNF 02:21.52 00:06.66
3 Andrew Thomson Hardtail 02:26.77 02:21.69 02:21.69 00:06.83
4 Julian Chauveau Hardtail 02:27.65 02:29.46 02:27.65 00:12.79
5 Michael Titter Hardtail 03:19.44 02:59.51 02:59.51 00:44.65
6 Harry Creagh Hardtail DNF DNF DNF

1 Paul Neve Masters Men 02:30.80 02:18.64 02:18.64
2 Shayne Hadley Masters Men DNF 02:26.25 02:26.25 00:07.61
3 Sean Watts Masters Men 02:39.97 02:30.38 02:30.38 00:11.74
4 Craig Arnold Masters Men 02:37.62 02:36.64 02:36.64 00:18.00
5 Antony Warrilow Masters Men 02:40.16 02:55.65 02:40.16 00:21.52
6 Dean Byrne Masters Men 02:44.75 02:41.03 02:41.03 00:22.39
7 Mike Gadd Masters Men 02:50.00 02:49.45 02:49.45 00:30.81
8 David Howe Masters Men 03:34.06 03:20.13 03:20.13 01:01.49

1 Michael Burgess Sport Men 02:05.06 02:20.77 02:05.06
2 Dale Deery Sport Men 02:16.35 02:08.99 02:08.99 00:03.93
3 Lee Scurlock Sport Men 02:21.69 02:19.85 02:19.85 00:14.79
4 Dean Gregorevic Sport Men 02:37.04 02:26.38 02:26.38 00:21.32
5 Chris Currie Sport Men 02:28.38 02:29.24 02:28.38 00:23.32
6 Leon Fry Sport Men 02:43.48 02:28.54 02:28.54 00:23.48
7 Shane Kloske Sport Men 02:32.15 02:32.96 02:32.15 00:27.09
8 Jason Wood Sport Men 02:48.88 02:37.75 02:37.75 00:32.69
9 Brock Dwyer Sport Men 02:42.61 02:59.16 02:42.61 00:37.55
10 Shannon Taseff Sport Men 03:04.80 02:55.13 02:55.13 00:50.07
11 Dene Hyde Sport Men 03:02.20 03:16.21 03:02.20 00:57.14
12 Adam Farina Sport Men DNF DNF DNF
13 Paul Deklerk Sport Men DNF DNF DNF

1 Jake Byrne Under 13 Men 03:08.16 02:59.04 02:59.04

1 Tom Orr Under 15 Men 02:25.84 02:18.70 02:18.70
2 Jordan Prochyra Under 15 Men 02:25.24 02:29.72 02:25.24 00:06.54
3 Zac Townsend Under 15 Men 02:39.08 02:31.83 02:31.83 00:13.13
4 Jacob Parker Under 15 Men 02:34.50 02:38.45 02:34.50 00:15.80
5 Andrew Simper Under 15 Men 02:39.78 02:37.04 02:37.04 00:18.34
6 Matthew Birmingham Under 15 Men 02:39.75 DNF 02:39.75 00:21.05
7 Jacob Meuli Under 15 Men 02:47.07 02:46.83 02:46.83 00:28.13
8 Damian Bergsma Under 15 Men 03:05.85 02:57.52 02:57.52 00:38.82

1 Hans Hadley Under 17 Men 01:56.41 01:56.08 01:56.08
2 William Gower Under 17 Men 02:00.65 01:58.88 01:58.88 00:02.80
3 Peter Andrzejeski Under 17 Men 02:02.65 02:30.02 02:02.65 00:06.57
4 Stuart Page Under 17 Men 02:05.06 02:19.72 02:05.06 00:08.98
5 Hugh Walker Under 17 Men 02:16.17 02:06.87 02:06.87 00:10.79
6 Rhys Pearmine Under 17 Men 02:17.48 02:12.35 02:12.35 00:16.27
7 Dylan Yates Under 17 Men 02:20.83 02:25.34 02:20.83 00:24.75
8 Taylor Young Under 17 Men 02:21.35 02:24.28 02:21.35 00:25.27
9 Kirby Watts Under 17 Men 02:29.66 02:22.32 02:22.32 00:26.24
10 Alister Sidhom Under 17 Men 02:29.16 02:25.71 02:25.71 00:29.63
11 Shane Arnold Under 17 Men 02:39.13 02:31.80 02:31.80 00:35.72
12 Mathew Cross Under 17 Men 03:05.83 02:32.25 02:32.25 00:36.17
13 Timothy Harman Under 17 Men 02:35.44 03:04.99 02:35.44 00:39.36
14 Mathew Hamilton Under 17 Men 02:56.72 02:55.54 02:55.54 00:59.46
15 Alex Pocock Under 17 Men 03:31.57 DNF 03:31.57 01:35.49
16 Michael Nicolaou Under 17 Men 04:33.81 04:48.61 04:33.81 02:37.73
17 Sydney Harris Under 17 Men DNF DNF DNF

1 Holly Baarspul Under 17 Women 03:16.46 03:10.89 03:10.89

1 Tom Powell Under 19 Men 02:07.50 02:07.78 02:07.50
2 Luke Devree Under 19 Men 02:34.14 02:11.60 02:11.60 00:04.10
3 Trent Fuss Under 19 Men 02:22.70 02:18.43 02:18.43 00:10.93
4 Jake Hall Under 19 Men 02:45.63 02:21.55 02:21.55 00:14.05
5 William Marwick Under 19 Men 02:36.37 02:27.62 02:27.62 00:20.12
6 Joseph Hall Under 19 Men 02:52.31 02:30.95 02:30.95 00:23.45
7 Scott Liddle Under 19 Men 02:39.60 02:36.15 02:36.15 00:28.65
8 Baden McMillan Under 19 Men 02:37.68 03:16.62 02:37.68 00:30.18
9 Adrian Marach Under 19 Men DNF 02:41.41 02:41.41 00:33.91
10 Scott Winter Under 19 Men 02:50.64 02:54.02 02:50.64 00:43.14
11 John Pitchers Under 19 Men 03:03.10 02:50.71 02:50.71 00:43.21
12 Scott Mackenzie Under 19 Men 02:58.28 02:52.59 02:52.59 00:45.09
13 Brett Lockyer Under 19 Men DNF DNF DNF
14 Luke Hearne Under 19 Men DNF DNF DNF

1 Adrian Walsh Veterans Men 02:01.04 02:00.82 02:00.82
2 Nigel Dobson Veterans Men 02:17.35 02:13.42 02:13.42 00:12.60
3 Timothy Colgan Veterans Men 02:40.13 02:16.47 02:16.47 00:15.65
4 Steven Buursema Veterans Men 02:22.02 02:19.15 02:19.15 00:18.33
5 Mac Hosking Veterans Men 02:26.61 02:23.01 02:23.01 00:22.19
6 Brendan Williams Veterans Men 02:51.25 02:35.90 02:35.90 00:35.08
7 James Pask Veterans Men 02:39.65 DNF 02:39.65 00:38.83
8 Jamie Demden Veterans Men DNF DNF DNF
9 John Christensen Veterans Men DNF DNF DNF

1 Fiona Jackson Veterans Women 03:58.51 04:03.48 03:58.51

Position Name Class Best

Position Name Class Best Time Diff
1 Ben Bell 30 Men 01:49.73 01:49.73
2 Miikael Kinnunen 30 Men 01:52.48 01:52.48 00:02.75
3 Hans Hadley 30 Men 01:53.00 01:53.00 00:03.27
4 Deon Baker 30 Men 01:55.68 01:55.68 00:05.95
5 Matthew Bell 30 Men 01:56.12 01:56.12 00:06.39
6 Stuart Macdonald 30 Men 01:56.74 01:56.74 00:07.01
7 Ben Kinnunen 30 Men 01:57.53 01:57.53 00:07.80
8 Ryan Andrews 30 Men 01:57.62 01:57.62 00:07.89
9 William Gower 30 Men 01:59.35 01:59.35 00:09.62
10 Adrian Walsh 30 Men 01:59.90 01:59.90 00:10.17
11 Michael Burgess 30 Men 02:01.55 02:01.55 00:11.82
12 Joshua White 30 Men 02:01.55 02:01.55 00:11.82
13 Abe Whaanga 30 Men 02:02.07 02:02.07 00:12.34
14 Mathew Trigwell 30 Men 02:02.94 02:02.94 00:13.21
15 Christopher Knight 30 Men 02:02.99 02:02.99 00:13.26
16 Dale Deery 30 Men 02:06.53 02:06.53 00:16.80
17 Jason Archer 30 Men 02:06.75 02:06.75 00:17.02
18 Isaac Marwick 30 Men 02:09.53 02:09.53 00:19.80
19 Peter Andrzejeski 30 Men 02:09.60 02:09.60 00:19.87
20 Aaron Tenardi 30 Men 02:09.71 02:09.71 00:19.98
21 Tom Powell 30 Men 02:12.29 02:12.29 00:22.56
22 Andrew Knight 30 Men 02:15.15 02:15.15 00:25.42
23 Stuart Page 30 Men 02:21.64 02:21.64 00:31.91
24 Hugh Walker 30 Men 02:21.80 02:21.80 00:32.07
25 Luke Devree 30 Men DNF #######
26 Rod Grapes 30 Men DNF #######
27 Benn Hall 30 Men DNF #######
28 Adam King 30 Men DNF #######
29 Daniel Sprague 30 Men DNF #######
30 Jamie Dunlop 30 Men DNF #######

1 Melanie Mothersole 5 Women 02:30.64 02:30.64
2 Kerrie Sercombe 5 Women 02:45.75 02:45.75 00:15.11
3 Holly Baarspul 5 Women 02:48.12 02:48.12 00:17.48
4 Steff Van Amerongen 5 Women 03:19.05 03:19.05 00:48.41
5 Natasha Williams 5 Women 03:24.27 03:24.27 00:53.63