PMBC / Hi-Way Cup - State Downhill #4 - Three Chillies - 5 August 2007
Position Plate MTBA Name Class 1st Run 2nd Run Best Time Diff
1 16 Sam Hill  30 Men 01:30.12 01:30.12
2 12 Ben Bell  30 Men 01:34.13 01:34.13 00:04.01
3 21 4495 Deon Baker  30 Men 01:34.52 01:34.52 00:04.40
4 2 556 Miikael Kinnunen  30 Men 01:34.87 01:34.87 00:04.75
5 24 7658 Stuart Macdonald  30 Men 01:35.51 01:35.51 00:05.39
6 3 5695 Daniel Sprague  30 Men 01:35.97 01:35.97 00:05.85
7 35 Dean Davies  30 Men 01:36.42 01:36.42 00:06.30
8 107 7840 Benn Hall  30 Men 01:37.40 01:37.40 00:07.28
9 129 Adam King  30 Men 01:37.86 01:37.86 00:07.74
10 310 9798 Hans Hadley  30 Men 01:38.08 01:38.08 00:07.96
11 4 1643 Ryan Andrews  30 Men 01:38.10 01:38.10 00:07.98
12 77 4982 William Gower  30 Men 01:38.20 01:38.20 00:08.08
13 15 1642 Adrian Walsh  30 Men 01:38.53 01:38.53 00:08.41
14 8 546 Ben Kinnunen  30 Men 01:38.98 01:38.98 00:08.86
15 7 5705 Mitchell Lindschau  30 Men 01:39.98 01:39.98 00:09.86
16 371 6057 Peter Andrzejeski  30 Men 01:40.10 01:40.10 00:09.98
17 451 Julien Roger  30 Men 01:40.28 01:40.28 00:10.16
18 110 7768 Abe Whaanga  30 Men 01:41.02 01:41.02 00:10.90
19 53 0 Luke Devree  30 Men 01:41.05 01:41.05 00:10.93
20 301 5872 Hugh Walker  30 Men 01:41.85 01:41.85 00:11.73
21 154 Michael Burgess  30 Men 01:41.86 01:41.86 00:11.74
22 158 9665 Paul Deklerk  30 Men 01:42.11 01:42.11 00:11.99
23 14 563 Jason Archer  30 Men 01:42.23 01:42.23 00:12.11
24 134 9715 Isaac Marwick  30 Men 01:43.39 01:43.39 00:13.27
25 240 530 Timothy Colgan  30 Men 01:43.66 01:43.66 00:13.54
26 10 1470 Mathew Trigwell  30 Men 01:43.70 01:43.70 00:13.58
27 127 3387 Christopher Knight  30 Men 01:44.27 01:44.27 00:14.15
28 115 3386 Andrew Knight  30 Men 01:44.85 01:44.85 00:14.73
29 13 5428 Bryn Hawken  30 Men DNF
30 313 5707 Sam Wolfe  30 Men DNF
1 410 7957 Melanie Mothersole  5 Women 02:02.56 02:02.56
2 401 1568 Steff Van Amerongen  5 Women 02:14.91 02:14.91 00:12.35
3 418 7861 Holly Baarspul  5 Women 02:16.45 02:16.45 00:13.89
4 422 Natasha Williams  5 Women DNF
1 16 Sam Hill Elite Men 01:29.81 01:39.67 01:29.81
2 12 Ben Bell Elite Men 01:35.82 01:33.30 01:33.30 00:03.49
3 2 556 Miikael Kinnunen Elite Men 01:36.94 01:33.74 01:33.74 00:03.93
4 21 4495 Deon Baker Elite Men 01:35.34 01:35.63 01:35.34 00:05.53
5 24 7658 Stuart Macdonald Elite Men 01:43.54 01:35.88 01:35.88 00:06.07
6 3 5695 Daniel Sprague Elite Men 01:37.92 01:36.97 01:36.97 00:07.16
7 35 Dean Davies Elite Men 01:38.99 01:37.72 01:37.72 00:07.91
8 4 1643 Ryan Andrews Elite Men 01:52.87 01:38.06 01:38.06 00:08.25
9 8 546 Ben Kinnunen Elite Men 01:40.48 01:38.96 01:38.96 00:09.15
10 107 7840 Benn Hall Elite Men 01:41.49 01:38.96 01:38.96 00:09.15
11 7 5705 Mitchell Lindschau Elite Men 01:41.81 01:42.20 01:41.81 00:12.00
12 14 563 Jason Archer Elite Men 01:44.19 01:42.10 01:42.10 00:12.29
13 13 5428 Bryn Hawken Elite Men 01:44.47 01:42.18 01:42.18 00:12.37
14 10 1470 Mathew Trigwell Elite Men 01:45.05 01:43.51 01:43.51 00:13.70
15 20 4258 Nik Ikin Elite Men 01:46.54 01:44.13 01:44.13 00:14.32
1 410 7957 Melanie Mothersole Elite Women 02:07.76 02:05.32 02:05.32
2 401 1568 Steff Van Amerongen Elite Women 02:17.47 02:13.52 02:13.52 00:08.20
3 422 Natasha Williams Elite Women 02:32.54 DNF 02:32.54 00:27.22
1 110 7768 Abe Whaanga Expert Men 01:41.40 01:39.53 01:39.53
2 129 Adam King Expert Men 01:39.60 01:39.74 01:39.60 00:00.07
3 127 3387 Christopher Knight Expert Men 01:44.55 01:41.69 01:41.69 00:02.16
4 115 3386 Andrew Knight Expert Men 01:44.79 01:42.41 01:42.41 00:02.88
5 134 9715 Isaac Marwick Expert Men 01:46.37 01:43.39 01:43.39 00:03.86
6 141 9699 Aaron Tenardi Expert Men 01:45.30 01:44.09 01:44.09 00:04.56
7 123 3395 Jason Cue Expert Men 01:48.21 01:44.95 01:44.95 00:05.42
8 108 654 Michael Stratton Expert Men 01:45.48 01:45.06 01:45.06 00:05.53
9 128 Andrew Laird Expert Men 01:47.27 02:04.23 01:47.27 00:07.74
10 145 2551 Peter Caldwell Expert Men 01:48.34 01:48.76 01:48.34 00:08.81
11 22 6041 Simon Bow Expert Men 01:51.55 01:49.64 01:49.64 00:10.11
12 122 480 Benjamin Pusey Expert Men 01:51.07 01:49.89 01:49.89 00:10.36
13 133 Liam Wooltorton Expert Men 01:52.21 01:49.98 01:49.98 00:10.45
14 131 4494 Jody Waghorn Expert Men 01:53.26 01:51.31 01:51.31 00:11.78
15 120 4326 Tim Neve Expert Men 01:55.82 01:58.45 01:55.82 00:16.29
1 451 Julien Roger Hardtail 01:43.34 01:42.55 01:42.55
2 459 4611 Andrew Thomson Hardtail 01:52.38 01:48.82 01:48.82 00:06.27
3 460 5949 Steven Thomson Hardtail 01:52.92 01:51.65 01:51.65 00:09.10
4 461 7647 Darcy Albrey Hardtail 01:52.52 01:53.84 01:52.52 00:09.97
5 408 10010 Julian Chauveau Hardtail 01:58.18 01:58.78 01:58.18 00:15.63
6 404 7839 Michael Titter Hardtail 02:13.96 02:09.38 02:09.38 00:26.83
1 251 9799 Shayne Hadley Masters Men 01:49.52 01:47.01 01:47.01
2 262 559 Paul Neve Masters Men 01:48.55 02:12.88 01:48.55 00:01.54
3 257 Paul Starling Masters Men 01:57.46 01:51.84 01:51.84 00:04.83
4 280 Sean Watts Masters Men 01:59.38 01:57.18 01:57.18 00:10.17
5 256 698 Peter Millard Masters Men 02:01.68 01:58.01 01:58.01 00:11.00
6 253 Chris Austin Masters Men 02:03.35 01:59.04 01:59.04 00:12.03
7 260 Dean Byrne Masters Men 02:02.57 01:59.53 01:59.53 00:12.52
8 261 9696 Craig Arnold Masters Men 02:00.95 02:00.63 02:00.63 00:13.62
9 255 4526 Brian Clow Masters Men DNF DNF DNF
1 158 9665 Paul Deklerk Sport Men 01:45.91 01:41.80 01:41.80
2 154 Michael Burgess Sport Men 01:45.24 01:43.19 01:43.19 00:01.39
3 204 Sam Richards Sport Men 01:53.13 01:46.33 01:46.33 00:04.53
4 165 5698 Brent Owens Sport Men 01:50.90 01:47.07 01:47.07 00:05.27
5 212 10083 Lee Scurlock Sport Men DNF 01:47.26 01:47.26 00:05.46
6 169 9704 John Bradley Sport Men 01:49.08 01:47.74 01:47.74 00:05.94
7 166 Ross Thallon Sport Men 01:50.45 01:47.80 01:47.80 00:06.00
8 151 Jonathan Fulton Sport Men 01:52.10 01:51.33 01:51.33 00:09.53
9 407 Scott Hardman Sport Men 01:55.34 01:51.46 01:51.46 00:09.66
10 132 Keith Bennett Sport Men 01:55.02 DNF 01:55.02 00:13.22
11 217 Brock Dwyer Sport Men 02:06.73 01:59.98 01:59.98 00:18.18
12 159 Travis Cockman Sport Men 02:07.41 DNF 02:07.41 00:25.61
13 215 7549 Brad Taylor Sport Men 02:08.15 02:08.09 02:08.09 00:26.29
14 153 Shannon Taseff Sport Men 02:12.64 DNF 02:12.64 00:30.84
1 453 Jake Byrne Under 13 Men 02:00.48 01:59.05 01:59.05
1 352 7480 Tom Orr Under 15 Men 01:51.16 01:49.30 01:49.30
2 350 4787 Jacob Parker Under 15 Men 01:50.63 01:53.62 01:50.63 00:01.33
3 353 9683 Jordan Prochyra Under 15 Men 02:00.99 01:52.33 01:52.33 00:03.03
4 322 Matthew Birmingham Under 15 Men 01:52.58 02:11.33 01:52.58 00:03.28
5 330 Jack Middlemass Under 15 Men 02:00.39 01:57.84 01:57.84 00:08.54
6 361 7773 Loic Delnatte Under 15 Men 02:06.28 01:58.90 01:58.90 00:09.60
7 319 9999 Toby Gaskell Under 15 Men 02:01.77 01:59.40 01:59.40 00:10.10
8 309 Andrew Simper Under 15 Men 02:05.76 01:59.66 01:59.66 00:10.36
9 358 Jacob Meuli Under 15 Men 02:06.34 02:02.91 02:02.91 00:13.61
10 326 9717 Damian Bergsma Under 15 Men 02:07.91 02:05.41 02:05.41 00:16.11
11 360 Harrison Love Under 15 Men 02:35.27 02:21.77 02:21.77 00:32.47
12 328 Ian Bessell-Browne Under 15 Men 02:39.15 02:29.26 02:29.26 00:39.96
13 327 Matthew Wesson Under 15 Men DNF DNF DNF
14 359 Adam Mckenzie Under 15 Men DNF DNF DNF
1 310 9798 Hans Hadley Under 17 Men 01:40.64 01:40.35 01:40.35
2 77 4982 William Gower Under 17 Men 01:40.51 DNF 01:40.51 00:00.16
3 313 5707 Sam Wolfe Under 17 Men 01:42.98 01:40.82 01:40.82 00:00.47
4 371 6057 Peter Andrzejeski Under 17 Men 01:42.92 01:41.57 01:41.57 00:01.22
5 301 5872 Hugh Walker Under 17 Men 01:43.45 01:41.97 01:41.97 00:01.62
6 306 9796 Dylan Yates Under 17 Men 01:52.42 01:49.04 01:49.04 00:08.69
7 308 Kirby Watts Under 17 Men 01:52.43 01:50.11 01:50.11 00:09.76
8 303 Taylor Young Under 17 Men 01:50.59 01:57.99 01:50.59 00:10.24
9 314 7930 Alister Sidhom Under 17 Men 02:03.96 01:51.16 01:51.16 00:10.81
10 304 8450 Stuart Page Under 17 Men 01:53.29 01:52.24 01:52.24 00:11.89
11 324 9682 Mathew Cross Under 17 Men 01:57.86 01:52.52 01:52.52 00:12.17
12 379 Michael Tailor Under 17 Men 01:55.53 01:52.88 01:52.88 00:12.53
13 305 9297 Tim Harman Under 17 Men 01:54.95 01:53.50 01:53.50 00:13.15
14 320 9678 Shane Arnold Under 17 Men 02:06.37 01:55.76 01:55.76 00:15.41
15 501 5708 Jacob Turner Under 17 Men 02:00.45 01:59.54 01:59.54 00:19.19
16 373 Glenn Tippett Under 17 Men 02:08.32 02:03.98 02:03.98 00:23.63
17 374 5694 Mitchell Douglas Under 17 Men 02:06.88 02:04.97 02:04.97 00:24.62
18 377 7650 Yves Delnatte Under 17 Men 02:11.89 02:07.15 02:07.15 00:26.80
19 300 9350 Drew Collins Under 17 Men 02:32.71 02:07.22 02:07.22 00:26.87
20 375 Joel Hunter Under 17 Men 02:14.59 02:12.52 02:12.52 00:32.17
21 331 5709 Jordan McKay Under 17 Men 02:20.26 02:15.06 02:15.06 00:34.71
22 315 Under 17 Men 02:19.15 02:16.29 02:16.29 00:35.94
23 186 Tom Pether Under 17 Men 02:26.24 02:20.04 02:20.04 00:39.69
24 376 Rhys Pearmine Under 17 Men DNF DNF DNF
1 418 7861 Holly Baarspul Under 17 Women 02:11.92 02:04.06 02:04.06
1 53 0 Luke Devree Under 19 Men 01:47.53 01:42.30 01:42.30
2 51 7931 Tom Powell Under 19 Men 01:45.27 DNF 01:45.27 00:02.97
3 56 4627 Luke Hearne Under 19 Men 01:48.42 01:45.85 01:45.85 00:03.55
4 58 William Marwick Under 19 Men 01:47.85 01:48.55 01:47.85 00:05.55
5 63 Trent Fuss Under 19 Men 01:50.41 01:55.92 01:50.41 00:08.11
6 66 7860 Joel Baarspul Under 19 Men 01:53.12 01:59.32 01:53.12 00:10.82
7 60 9701 Joseph Hall Under 19 Men 01:53.96 01:58.62 01:53.96 00:11.66
8 80 7766 Scott Liddle Under 19 Men 01:56.39 01:54.92 01:54.92 00:12.62
9 57 10037 Jake Hall Under 19 Men 01:57.40 02:23.20 01:57.40 00:15.10
10 130 5951 Henry Kelsey Under 19 Men 01:58.20 DNF 01:58.20 00:15.90
11 71 9669 Scott Winter Under 19 Men 02:04.98 02:05.70 02:04.98 00:22.68
12 54 9674 Brett Lockyer Under 19 Men DNF DNF DNF
1 15 1642 Adrian Walsh Veterans Men 01:40.91 01:37.34 01:37.34
2 240 530 Timothy Colgan Veterans Men 01:45.04 01:42.94 01:42.94 00:05.60
3 222 3396 Steven Buursema Veterans Men 01:49.01 01:52.96 01:49.01 00:11.67
4 223 2340 John Christensen Veterans Men 01:51.94 01:49.06 01:49.06 00:11.72
5 236 5875 James Pask Veterans Men 01:53.35 DNF 01:53.35 00:16.01
6 237 9401 Brendan Williams Veterans Men 01:54.95 02:59.81 01:54.95 00:17.61
7 226 701 Nigel Dobson Veterans Men DNF DNF DNF
8 238 529 Shane Dobson Veterans Men DNF DNF DNF
1 406 Fiona Jackson Veterans Women 02:44.96 DNF 02:44.96