Perth MBC - State Championships - Goat Farm - 21 October 2007
Position Plate MTBA Name Class 1st Run 2nd Run Best Time Diff
1 12 Ben Bell  30 Men 01:34.46 01:34.46
2 2 556 Miikael Kinnunen  30 Men 01:35.97 01:35.97 00:01.51
3 20 4495 Deon Baker  30 Men 01:37.15 01:37.15 00:02.69
4 17 Glen Ward  30 Men 01:37.71 01:37.71 00:03.25
5 135 9798 Hans Hadley  30 Men 01:37.80 01:37.80 00:03.34
6 6 3389 Joel Bain  30 Men 01:38.27 01:38.27 00:03.81
7 19 1927 Ben Shingler  30 Men 01:38.68 01:38.68 00:04.22
8 9 7656 Ben Kinnunen  30 Men 01:38.83 01:38.83 00:04.37
9 30 Rod Grapes  30 Men 01:39.18 01:39.18 00:04.72
10 73 1642 Adrian Walsh  30 Men 01:39.83 01:39.83 00:05.37
11 140 Tom Rowe  30 Men 01:39.94 01:39.94 00:05.48
12 5 3476 Mitchell Delfs  30 Men 01:40.04 01:40.04 00:05.58
13 27 Adam King  30 Men 01:40.43 01:40.43 00:05.97
14 132 6057 Peter Andrzejeski  30 Men 01:40.76 01:40.76 00:06.30
15 4 1643 Ryan Andrews  30 Men 01:40.82 01:40.82 00:06.36
16 148 5707 Sam Wolfe  30 Men 01:40.95 01:40.95 00:06.49
17 31 Joshua White  30 Men 01:41.25 01:41.25 00:06.79
18 138 Rhys Pearmine  30 Men 01:41.36 01:41.36 00:06.90
19 116 4259 Jamie Dunlop  30 Men 01:41.67 01:41.67 00:07.21
20 136 5872 Hugh Walker  30 Men 01:42.04 01:42.04 00:07.58
21 7 7658 Stuart Macdonald  30 Men 01:42.32 01:42.32 00:07.86
22 24 Aaron Tenardi 30 Men 01:42.61 01:42.61 00:08.15
23 137 Taylor Young  30 Men 01:43.42 01:43.42 00:08.96
24 57 Michael Burgess  30 Men 01:44.36 01:44.36 00:09.90
25 29 3387 Christopher Knight  30 Men 01:45.13 01:45.13 00:10.67
26 113 7931 Tom Powell  30 Men 01:46.61 01:46.61 00:12.15
27 11 5705 Mitchell Lindschau  30 Men 01:46.80 01:46.80 00:12.34
28 46 3388 Chayse Pengilly  30 Men 01:55.92 01:55.92 00:21.46
29 123 4626 Luke De Vree  30 Men 02:00.63 02:00.63 00:26.17
30 34 3386 Andrew Knight  30 Men 02:02.71 02:02.71 00:28.25
1 191 7861 Holly Baarspul  5 Women 02:02.72 02:02.72
2 183 7957 Melanie Mothersole  5 Women 02:03.18 02:03.18 00:00.46
3 181 1568 Stefanie Van Amerongen  5 Women 02:18.32 02:18.32 00:15.60
4 182 Natasha Williams  5 Women 02:29.11 02:29.11 00:26.39
1 12 Ben Bell Elite Men 01:35.23 01:34.84 01:34.84
2 7 7658 Stuart Macdonald Elite Men 01:35.39 01:34.98 01:34.98 00:00.14
3 2 556 Miikael Kinnunen Elite Men 01:36.05 01:36.55 01:36.05 00:01.21
4 5 3476 Mitchell Delfs Elite Men 01:37.93 01:36.39 01:36.39 00:01.55
5 3 5695 Daniel Sprague Elite Men 01:38.04 01:36.92 01:36.92 00:02.08
6 20 4495 Deon Baker Elite Men DNF 01:37.44 01:37.44 00:02.60
7 9 7656 Ben Kinnunen Elite Men 01:40.76 01:38.66 01:38.66 00:03.82
8 17 Glen Ward Elite Men 01:38.69 01:38.76 01:38.69 00:03.85
9 19 1927 Ben Shingler Elite Men 01:38.91 01:40.62 01:38.91 00:04.07
10 4 1643 Ryan Andrews Elite Men 01:41.14 01:39.63 01:39.63 00:04.79
11 11 5705 Mitchell Lindschau Elite Men 01:40.43 01:40.75 01:40.43 00:05.59
12 6 3389 Joel Bain Elite Men 01:43.11 01:42.11 01:42.11 00:07.27
13 16 1470 Mathew Trigwell Elite Men 01:43.85 01:44.75 01:43.85 00:09.01
14 13 Bryn Hawken Elite Men 01:45.11 01:44.25 01:44.25 00:09.41
15 18 7768 Abe Whaanga Elite Men 01:45.44 01:45.06 01:45.06 00:10.22
16 8 Ben Claus Elite Men 01:49.78 02:05.21 01:49.78 00:14.94
17 1 Matthew Bell Elite Men DNF DNF DNF
1 183 7957 Melanie Mothersole Elite Women 02:12.73 02:05.84 02:05.84
2 181 1568 Stefanie Van Amerongen Elite Women 02:14.42 02:17.90 02:14.42 00:08.58
3 182 Natasha Williams Elite Women 02:42.09 02:38.32 02:38.32 00:32.48
1 30 Rod Grapes Expert Men 01:41.56 01:40.46 01:40.46
2 27 Adam King Expert Men 01:41.06 01:46.40 01:41.06 00:00.60
3 34 3386 Andrew Knight Expert Men 01:42.04 01:41.07 01:41.07 00:00.61
4 29 3387 Christopher Knight Expert Men 01:43.88 01:41.30 01:41.30 00:00.84
5 31 Joshua White Expert Men 01:41.92 01:41.59 01:41.59 00:01.13
6 24 9699 Aaron Tenardi Expert Men 01:43.47 01:44.52 01:43.47 00:03.01
7 23 8979 Murray Dickson Expert Men 01:43.92 01:43.59 01:43.59 00:03.13
8 21 David  Allman Expert Men 01:45.11 01:52.50 01:45.11 00:04.65
9 33 Liam Wooltorton Expert Men 01:48.87 01:45.41 01:45.41 00:04.95
10 25 9715 Isaac Marwick Expert Men 01:47.62 01:46.40 01:46.40 00:05.94
11 37 6041 Simon Bow Expert Men 01:51.01 01:46.97 01:46.97 00:06.51
12 22 Matthew Fitzhardinge Expert Men 01:48.81 01:48.20 01:48.20 00:07.74
13 36 548 David Long Expert Men 01:49.15 01:49.26 01:49.15 00:08.69
14 26 3395 Jason Cue Expert Men DNF DNF DNF
15 28 654 Michael Stratton Expert Men DNF DNF DNF
16 32 Jon Lowe Expert Men DNF DNF DNF
1 95 Julien Roger Hardtail 01:44.16 01:44.52 01:44.16
2 93 7647 Darcy Albrey Hardtail 01:46.61 01:53.63 01:46.61 00:02.45
3 91 Nathan Ducker Hardtail 01:49.13 01:48.22 01:48.22 00:04.06
4 92 0 Julian Chauveau Hardtail 01:56.25 01:54.29 01:54.29 00:10.13
5 96 Cale Roller Hardtail 01:55.99 02:00.62 01:55.99 00:11.83
6 97 7839 Michael Titter Hardtail 02:26.27 02:09.76 02:09.76 00:25.60
7 94 Harry Creagh Hardtail 07:04.21 02:14.90 02:14.90 00:30.74
1 81 9799 Shayne Hadley Masters Men 01:46.47 01:46.28 01:46.28
2 82 559 Paul Neve Masters Men 01:51.84 01:50.50 01:50.50 00:04.22
3 84 Rod Gilchrist Masters Men 01:54.00 01:52.79 01:52.79 00:06.51
4 87 Dean Byrne Masters Men 01:54.04 01:52.94 01:52.94 00:06.66
5 86 3752 Paul Starling Masters Men 01:53.12 DNF 01:53.12 00:06.84
6 85 9696 Craig Arnold Masters Men 01:54.68 02:09.30 01:54.68 00:08.40
7 83 Sean Watts Masters Men 01:54.74 01:55.40 01:54.74 00:08.46
8 90 Mike Gadd Masters Men DNF DNF DNF
1 46 3388 Chayse Pengilly Sport Men 01:43.43 01:41.11 01:41.11
2 57 Michael Burgess Sport Men 01:43.24 01:43.23 01:43.23 00:02.12
3 50 9665 Paul Deklerk Sport Men 01:44.31 01:43.48 01:43.48 00:02.37
4 42 Sam Richards Sport Men 01:44.87 01:43.80 01:43.80 00:02.69
5 61 Dale Deery Sport Men 01:48.06 01:44.62 01:44.62 00:03.51
6 58 Lee Scurlock Sport Men 01:46.54 01:46.02 01:46.02 00:04.91
7 43 Scott Hardman Sport Men 01:48.31 01:47.54 01:47.54 00:06.43
8 63 1678 Trigg McAuliffe Sport Men 01:54.16 01:47.62 01:47.62 00:06.51
9 47 Shane Kloske Sport Men 01:48.28 01:50.64 01:48.28 00:07.17
10 197 Ross Thallon Sport Men 01:49.66 01:50.08 01:49.66 00:08.55
11 49 9718 Sam Russell Sport Men 01:50.90 01:49.93 01:49.93 00:08.82
12 65 Dean Gregorevic Sport Men 01:50.29 01:55.64 01:50.29 00:09.18
13 195 Kyle Walter Sport Men 01:55.39 01:51.28 01:51.28 00:10.17
14 51 6249 Chris Currie Sport Men 01:54.02 01:51.33 01:51.33 00:10.22
15 64 Brendan Holland Sport Men 01:53.17 01:52.53 01:52.53 00:11.42
16 53 Leon Fry Sport Men DNF 01:53.69 01:53.69 00:12.58
17 60 9999 Dene Hyde Sport Men 01:54.08 01:54.22 01:54.08 00:12.97
18 44 Mark Mckenzie Sport Men 01:58.35 02:03.29 01:58.35 00:17.24
19 52 Adam Farina Sport Men 01:58.48 02:08.89 01:58.48 00:17.37
20 55 Brock Dwyer Sport Men 02:00.27 01:58.58 01:58.58 00:17.47
21 48 Shannon Taseff Sport Men 02:04.57 02:04.22 02:04.22 00:23.11
22 41 Michael Peterson Sport Men 02:06.74 02:12.97 02:06.74 00:25.63
23 196 7482 Nathan Greenhill Sport Men 02:11.49 02:07.85 02:07.85 00:26.74
24 62 Robert Goffin Sport Men 02:08.01 02:08.17 02:08.01 00:26.90
25 45 5698 Brent Owens Sport Men DNF DNF DNF
26 56 Roderick Paech Sport Men DNF DNF DNF
27 59 Shorty Steendam Sport Men DNF DNF DNF
1 180 7550 Jake Byrne Under 13 Men 01:54.04 01:54.00 01:54.00
2 179 Jackson Davis Under 13 Men 02:10.01 02:08.63 02:08.63 00:14.63
3 178 Brendon Susana Under 13 Men 02:25.60 DNF 02:25.60 00:31.60
4 177 Levi Scamporlino Under 13 Men 03:33.05 02:56.37 02:56.37 01:02.37
5 176 Matthew Prochyra Under 13 Men DNF DNF DNF
1 161 7480 Tom Orr Under 15 Men 01:47.94 01:48.61 01:47.94
2 164 Jack  Middlemass Under 15 Men 01:52.43 01:50.92 01:50.92 00:02.98
3 153 9683 Jordan Prochyra Under 15 Men 01:56.68 01:52.57 01:52.57 00:04.63
4 162 8123 Toby Gaskell Under 15 Men 01:53.11 01:54.06 01:53.11 00:05.17
5 155 4787 Jacob Parker Under 15 Men 01:55.25 01:53.36 01:53.36 00:05.42
6 160 Zak Wilsher Under 15 Men 01:53.48 01:57.42 01:53.48 00:05.54
7 156 Adam Mckenzie Under 15 Men 01:57.07 01:56.49 01:56.49 00:08.55
8 125 Andrew Simper Under 15 Men 01:56.53 01:59.33 01:56.53 00:08.59
9 159 9717 Damian Bergsma Under 15 Men 01:57.38 01:57.11 01:57.11 00:09.17
10 157 6246 Jesse Brown Under 15 Men 02:02.28 02:00.74 02:00.74 00:12.80
11 165 Jacob Meuli Under 15 Men 02:03.96 02:03.56 02:03.56 00:15.62
12 163 Zachary Miller Under 15 Men 02:06.17 02:07.23 02:06.17 00:18.23
13 151 Nat Purser Under 15 Men 02:11.63 02:09.35 02:09.35 00:21.41
14 154 Mikael Karlsson Under 15 Men 02:09.55 02:10.09 02:09.55 00:21.61
15 158 Nick Mcbeath Under 15 Men 02:09.96 02:09.55 02:09.55 00:21.61
16 152 Drew Dekkers Under 15 Men 02:33.68 02:33.86 02:33.68 00:45.74
1 135 9798 Hans Hadley Under 17 Men 01:42.04 01:39.36 01:39.36
2 140 Tom Rowe Under 17 Men 01:44.05 01:40.12 01:40.12 00:00.76
3 136 5872 Hugh Walker Under 17 Men 01:41.52 01:40.31 01:40.31 00:00.95
4 137 Taylor Young Under 17 Men 01:41.04 01:46.76 01:41.04 00:01.68
5 148 5707 Sam Wolfe Under 17 Men 01:42.33 01:41.48 01:41.48 00:02.12
6 138 Rhys Pearmine Under 17 Men 01:43.34 01:42.07 01:42.07 00:02.71
7 132 6057 Peter Andrzejeski Under 17 Men 01:43.47 01:43.41 01:43.41 00:04.05
8 142 9682 Mathew Cross Under 17 Men 01:46.54 01:44.93 01:44.93 00:05.57
9 139 Michael Tailor Under 17 Men 01:47.68 01:45.98 01:45.98 00:06.62
10 146 Kirby Watts Under 17 Men DNF 01:46.61 01:46.61 00:07.25
11 133 8450 Stuart Page Under 17 Men 01:52.86 01:51.01 01:51.01 00:11.65
12 144 9678 Shane Arnold Under 17 Men 01:52.78 01:52.39 01:52.39 00:13.03
13 131 Mathew Hamilton Under 17 Men 01:58.32 02:00.55 01:58.32 00:18.96
14 134 Geoff Pratt Under 17 Men 02:28.83 02:32.62 02:28.83 00:49.47
15 141 9796 Dylan Yates Under 17 Men DNF DNF DNF
16 143 5708 Jacob Turner Under 17 Men DNF DNF DNF
17 147 5694 Mitchell Douglas Under 17 Men DNF DNF DNF
1 191 7861 Holly Baarspul Under 17 Women 02:04.98 02:03.73 02:03.73
1 116 4259 Jamie Dunlop Under 19 Men 01:39.31 01:42.23 01:39.31
2 113 7931 Tom Powell Under 19 Men 01:41.97 01:46.89 01:41.97 00:02.66
3 123 4626 Luke De Vree Under 19 Men 01:42.72 01:44.35 01:42.72 00:03.41
4 122 4627 Luke Hearne Under 19 Men 01:47.07 01:45.95 01:45.95 00:06.64
5 118 William Marwick Under 19 Men 01:49.67 01:47.23 01:47.23 00:07.92
6 120 7766 Scott Liddle Under 19 Men 01:50.08 01:48.87 01:48.87 00:09.56
7 112 9669 Scott Winter Under 19 Men 01:50.89 01:49.82 01:49.82 00:10.51
8 126 9681 Mitchell Woosnam Under 19 Men 01:51.56 01:49.90 01:49.90 00:10.59
9 111 9999 Joseph Hall Under 19 Men 01:51.96 01:50.40 01:50.40 00:11.09
10 119 Trent Fuss Under 19 Men 01:59.15 01:51.83 01:51.83 00:12.52
11 117 Andrew Moulin Under 19 Men 01:53.89 01:53.03 01:53.03 00:13.72
12 124 7649 Adrian Marach Under 19 Men 01:53.09 01:53.22 01:53.09 00:13.78
13 114 Baden McMillan Under 19 Men 02:00.69 01:56.79 01:56.79 00:17.48
14 121 John Pitchers Under 19 Men 02:54.43 DNF 02:54.43 01:15.12
15 115 Luke Bergsma Under 19 Men DNF DNF DNF
1 73 1642 Adrian Walsh Veterans Men 01:41.11 01:41.20 01:41.11
2 74 3613 Damian Pryde Veterans Men 01:45.03 01:44.28 01:44.28 00:03.17
3 69 3396 Steven Buursema Veterans Men 01:46.80 01:46.99 01:46.80 00:05.69
4 68 Jason Corkill Veterans Men 01:47.62 01:47.04 01:47.04 00:05.93
5 75 4261 David Butler Veterans Men 01:52.99 01:49.14 01:49.14 00:08.03
6 71 Brett Nevin Veterans Men 01:52.25 01:50.65 01:50.65 00:09.54
7 67 John Christensen Veterans Men 01:51.33 01:50.92 01:50.92 00:09.81
8 72 Greg Scamporlino Veterans Men 01:51.95 01:52.77 01:51.95 00:10.84
9 80 9401 Brendan Williams Veterans Men 01:53.24 01:55.61 01:53.24 00:12.13
10 66 3198 Brett Pankhurst Veterans Men DNF DNF DNF
11 70 5875 James Pask Veterans Men DNF DNF DNF